Product/Colour Shade | C.I.No. | |
Caramel Type I Plain ( Scotch Grade ) | E-150a | |
Specifications | ||
Caramel Type III Beer Grade | E-150c | |
Specifications | ||
Caramel Type IV Single Strength | E-150d | |
Specifications | ||
Caramel Type IV Double Strength | E-150d | |
Specifications | ||
Caramel Powder Food Grade Double Strength | E-150d | |
Specifications | ||
Annatto Oil Soluble ( 1.5% Bixin ) | E-160b/75120 | |
Specifications | ||
Annatto Water Soluble ( 1.5% Nor - Bixin ) | E-160b/75120 | |
Specifications | ||
Annatto Nor Bixin Powder ( 1.5% Nor - Bixin ) ( Kesar Orange / Kesar Mango ) | E-160b | |
Specifications | ||
Turmeric Colour 5% Powder | E-100/75300 | |
Specifications | ||
Red Beet Juice Powder (0.3% to 0.45 Betanine) | E-162/75470 | |
Specifications | ||
Paprika Colour Water Soluble 40,000 i.u. | E-160c | |
We will contact you soon !
Mital Mehta
(Manager)
Kolorjet Chemicals Pvt Ltd.
Malad West, Mumbai,
Maharashtra,
India